Can Am X3/ Defender Front Brake Pads - Driver Side - 715900379
BRP
In stock
Prezzo di listino
286.00 SR
Prezzo di listino
286.00 SAR
Prezzo di vendita
286.00 SR
Prezzo unitario
per
- Genuine BRP / Brembo Front Driver Side Brake Pads
- Sold Per Caliper as pictured
- OEM BRP Part # 715900379
Application Chart:
Model | Variant | Year(s) |
Defender | HD5 (All Models) | 2017 - 2019 |
Defender | HD5 (All Models) | 2018 - 2020 |
Traxter | HD5 | 2017 - 2021 |
Defender | HD7 Base/DPS | 2022 - 2024 |
Defender Max | HD7 Max | 2022 - 2024 |
Commander | DPS/Max DPS/XT/Max XT | 2022 - 2024 |
Maverick Trail | Base/DPS | 2022 - 2024 |
Traxter | HD7 Base/XU | 2022 - 2022 |
Defender | HD8 (Alll Models Except MAX DPS Version) | 2016 - 2020 |
Maverick Trail | 2018 - 2021 | |
Traxter | HD8 | 2016 - 2021 |
Traxter Max | HD8 Max | 2017 - 2017 |
Traxter | HD8 Max | 2019 - 2021 |
Traxter | HD8 T | 2017 - 2017 |
Traxter | HD8 T | 2018 - 2018 |
Maverick X3 | Turbo All Models | 2017 - 2024 |
Commander | R DPS/XT/XT-P/X-MR | 2021 - 2024 |
Commander MAX | R DPS/XT/XT-P/X-MR | 2021 - 2024 |
Defender | Base/DPS/R/XT | 2016 - 2021 |
Defender | HD9 Base/DPS/XT/Cab | 2022 - 2024 |
Defender | HD10 DPS/XMR/XTLTD Cab | 2016 - 2024 |
Defender | HD10 6X6/DPS/XT/LTD Cab | 2022 - 2024 |
Defender Max | HD9 Base/DPS/XT | 2022 - 2024 |
Defender Max | HD10 DPD/XT/XMR/LTD Cab/Lonestar/Lonestar Cab | 2021 - 2024 |
Defender Pro | HD10 DPS/LONE STAR/LTD CAB/XT | 2022 - 2024 |
Maverick Trail | Base/DPS | 2018 - 2024 |
Maverick Sport | DPS/X-MR/X-RC/X-XC | 2019 - 2024 |
Maverick Sport Max | R DPS | 2019 - 2024 |
Traxter | HD9 Base/XU | 2022 - 2022 |
Traxter | HD9 DPS | 2022 - 2023 |
Traxter | HD10 XMR | 2018 - 2023 |
Traxter | HD10 XT | 2018 - 2022 |
Traxter Max | HD9 DPS | 2021 - 2023 |
Traxter Max | HD10 Pro DPS | 2021 - 2023 |
Traxter Max | HD10 6X6 DPS | 2022 - 2023 |
Join the club
Find out first about fresh arrivals, special deals, racing news and more!